Sign In | Join Free | My entremaqueros.com |
|
Brand Name : TONTEN
Model Number : TT-F3625
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T
Supply Ability : 20 units/month
Delivery Time : 5-7 work days
Packaging Details : Wooden Box
Flow rate : 25920-45360m³/h
Filter area : 360㎡
Filter speed : 1.2-2.1m/min
Cleaning efficiency : ≥98%
emissions : ≤30-50mg/m³
mainframe power : 30-52kw
Helix conveyor power : 4kw
Item : Air Cleaning Bag Dust Collector
Air Cleaning Bag Dust Collector Air Filter Ash Removal Equipment
Advantages:
1. Small resistance, large air volume, save compressed air consumption, and maintain good dust removal effect at high filtration speed.
2. The dust collector adopts high-quality filter bag design, good sealing effect, easy dust separation, large dust removal air volume, strong cleaning ability, and reduced secondary pollution.
3. The dust collector uses PLC or special program controller to control pulse cleaning. High degree of automation.
4. The dust collector can be cleaned offline. The purpose of dividing each filter unit is to separate one part of the filter unit. The other part is cleaned. Reduce the resistance of equipment operation.
Parameter:
Type |
Flow rate m3/h |
Filter area m2 |
Filter speed m/min |
Cleaning efficiency |
emissions mg/m3 | (kw)Matching Motor | |
Mainframe | Helix convey machine | ||||||
TT-F60X2.5 | 4620~7560 | 60 | 1.2~2.1 | 98% | ≤30-50 | 5.5~7.5 |
|
TT-F80X2.5 | 5760~10080 | 80 | 1.2~2.1 | 98% | ≤30-50 | 11~15 |
|
TT-F100X2.5 | 7200~12600 | 100 | 1.2~2.1 | 98% | ≤30-50 | 15~18.5 |
|
TT-F120X2.5 | 8690~15120 | 120 | 1.2~2.1 | 98% | ≤30-50 | 15~18.5 | 2.2 |
TT-F160X2.5 | 11520~20160 | 160 | 1.2~2.1 | 98% | ≤30-50 | 18.5~22 | 3 |
TT-F180X2.5 | 12960~22380 | 180 | 1.2~2.1 | 98% | ≤30-50 | 18.5~22 | 3 |
TT-F200X2.5 | 14400~25200 | 200 | 1.2~2.1 | 98% | ≤30-50 | 22~30 | 3 |
TT-F260X2.5 | 18700~32860 | 260 | 1.2~2.1 | 98% | ≤30-50 | 22~37 | 4 |
TT-F280X2.5 | 20160~35280 | 280 | 1.2~2.1 | 98% | ≤30-50 | 22~37 | 4 |
TT-F300X2.5 | 21600~36800 | 300 | 1.2~2.1 | 98% | ≤30-50 | 30~37 | 4 |
TT-F320X2.5 | 23540~41320 | 320 | 1.2~2.1 | 98% | ≤30-50 | 30~45 | 4 |
TT-F360X2.5 | 25960~45360 | 360 | 1.2~2.1 | 98% | ≤30-50 | 30~55 | 4 |
![]() |
Air Cleaning Bag Dust Collector Air Filter Ash Removal Equipment Images |